Tournament: 12-13 NBA playoffs
Team: Miami Heat VS Indiana Pacers
Score: 99 : 76
In the series after this match: 4 : 3
Score by quarters: 19 21 | 33 16 | 24 18 | 23 21 |
Status: Completed
Venue: American Airlines Arena , Biscayne Boulevard, Miami FL
Predictions: Miami Heat - 73% (35 votes); Indiana Pacers - 27% (13 votes)
| |
|
|
In the series
4 | 3 |
LeBron James Points : 32 Rebounds: 8 Assists 4 Blocks : 1 | Dwyane Wade Points 21 Rebounds : 9 Assists : 1 Blocks : 1 | Chris Bosh Points : 9 rebounds,8 Assists : 1 Blocks : 3 | Roy Hibbert Points 18 Rebounds : 8 Assists : 1 Blocks : 0 | Lance Stephenson Points : 10 Rebounds: 6 Assists : 5 Blocks: 0 | David West Points 14 Rebounds : 6 Assists : 1 Blocks : 2 |
(Auto-updates every 60 seconds)
4 quarter of the game | |||
TIME | INDIANA | ACCOUNT | MIAMI |
---|---|---|---|
11:38 | Gerald Green personal foul ( LeBron James earns himself a foul) | 55-76 | |
11:25 | 55-78 | LeBron James has implemented a 20-foot two-point shot | |
11:03 | George Hill has implemented throw | 57-78 | |
10:52 | 57-78 | Mike Miller offensive foul ( George Hill earns himself a foul) | |
10:52 | 57-78 | Mike Miller - a loss | |
10:52 | Lance Stephenson entered the game in place of DJ Augustin | 57-78 | |
10:36 | Roy Hibbert dunk implemented ( Lance Stephenson Assist) | 59-78 | |
10:17 | Lance Stephenson personal foul ( LeBron James earns himself a foul) | 59-78 | |
10:07 | 59-78 | Chris Andersen missed a 6-foot roll | |
10:06 | Pacers team selection in the protection of | 59-78 | |
9:56 | 59-78 | Chris Andersen personal foul ( Roy Hibbert earns himself a foul) | |
9:42 | Roy Hibbert missed a 6-foot throw the hook | 59-78 | |
9:41 | 59-78 | LeBron James in the selection of protection | |
9:38 | Gerald Green fouled on a shot ( Norris Cole earns himself a foul) | 59-78 | |
9:38 | 59-79 | Norris Cole has implemented a free throw 1 of 2 | |
9:38 | 59-79 | Norris Cole missed a free throw 2 of 2 | |
9:37 | Tyler Hansbrough selection of protection | 59-79 | |
9:21 | Gerald Green missed a 26-foot three-pointer shot | 59-79 | |
9:19 | Roy Hibbert selection of the attack | 59-79 | |
9:18 | Roy Hibbert has implemented a 6-foot two-point shot | 61-79 | |
8:57 | Gerald Green fouled on a shot ( LeBron James earns himself a foul) | 61-79 | |
8:57 | Official Timeout | ||
8:57 | David West entered the game in place of Tyler Hansbrough | 61-79 | |
8:57 | Paul George entered the game in place of Gerald Green | 61-79 | |
8:57 | 61-79 | Dwyane Wade entered the game in place of Mike Miller | |
8:57 | 61-80 | LeBron James has implemented a free throw 1 of 2 | |
8:57 | 61-80 | LeBron James missed a free throw 2 of 2 | |
8:56 | Roy Hibbert selection of protection | 61-80 | |
8:40 | Roy Hibbert missed a two-point shot | 61-80 | |
8:38 | 61-80 | Chris Andersen selection of protection | |
8:19 | 61-82 | LeBron James realized a 17-foot roll | |
8:04 | 61-82 | Ray Allen personal foul ( Paul George makes himself a foul) | |
7:56 | Paul George missed a 25-foot three-pointer shot | 61-82 | |
7:56 | 61-82 | Chris Andersen selection of protection | |
7:43 | 61-84 | Dwyane Wade missed a 5-foot | |
7:43 | 61-82 | Heat team selection in the attack | |
7:43 | Paul George -ball foul ( Chris Andersen earns himself a foul) | 61-82 | |
7:43 | Gerald Green entered the game in place of Paul George | 61-82 | |
7:43 | 61-83 | Chris Andersen realized the free throw 1 of 2 | |
7:43 | 61-84 | Chris Andersen has implemented a free throw 2 of 2 | |
7:28 | Gerald Green jogging | 61-84 | |
7:07 | 61-84 | LeBron James missed a 20-foot two-point shot | |
7:07 | 61-84 | Ray Allen selection of the attack | |
6:43 | Gerald Green fouled on a shot ( LeBron James earns himself a foul) | 61-84 | |
6:43 | 61-85 | LeBron James has implemented a free throw 1 of 2 | |
6:43 | 61-86 | LeBron James has implemented a free throw 2 of 2 | |
6:28 | Gerald Green missed a 25-foot three-pointer shot | 61-86 | |
6:26 | Lance Stephenson selection of the attack | 61-86 | |
6:26 | Lance Stephenson has implemented two-point shot | 63-86 | |
6:01 | 63-89 | Norris Cole has implemented a 25-foot three-pointer shot (LeBron James Assist) | |
5:37 | George Hill missed a 25-foot three-pointer shot | 63-89 | |
5:37 | 63-89 | LeBron James in the selection of protection | |
5:30 | George Hill is fouled on a shot ( Dwyane Wade earns himself a foul) | 63-89 | |
5:30 | Heat Full time out | ||
5:30 | 63-90 | Dwyane Wade has implemented a free throw 1 of 2 | |
5:30 | 63-91 | Dwyane Wade has implemented a free throw 2 of 2 | |
5:07 | Roy Hibbert has implemented a 9-foot roll | 65-91 | |
5:07 | 65-91 | Chris Anderson fouled on a shot ( Roy Hibbert earns himself a foul) | |
5:07 | 65-91 | Rashard Lewis entered the game in place of LeBron James | |
5:07 | Roy Hibbert has implemented a free throw 1 of 1 | 66-91 | |
4:54 | 66-91 | Dwyane Wade bad pass ( Roy Hibbert intercepted) | |
4:45 | David West a bad pass ( Norris Cole intercepted) | 66-91 | |
4:39 | 66-91 | Ray Allen missed a 24-foot three-pointer shot | |
4:37 | 66-91 | Heat team selection in the attack | |
4:37 | David West -ball foul ( Chris Andersen earns himself a foul) | 66-91 | |
4:37 | 66-91 | Chris Andersen missed free throw 1 of 2 | |
4:37 | 66-91 | Heat team selection in the attack | |
4:37 | 66-92 | Chris Andersen has implemented a free throw 2 of 2 | |
4:24 | Gerald Green missed a 23-foot three-pointer shot | 66-92 | |
4:24 | 66-92 | Norris Cole in the selection of protection | |
4:13 | 66-92 | Dwyane Wade missed a 10-foot roll off the shield | |
4:13 | Lance Stephenson selection of protection | 66-92 | |
4:09 | Gerald Green has implemented two-point shot ( George HillAssist) | 68-92 | |
3:44 | 68-92 | Rashard Lewis a bad pass | |
3:44 | 68-92 | Mike Miller entered the game in place of Dwyane Wade | |
3:44 | 68-92 | Joel Anthony entered the game in place of Chris Andersen | |
3:44 | 68-92 | James Jones entered the game in place of Ray Allen | |
3:44 | Pacers Full time out | ||
3:44 | Tyler Hansbrough entered the game in place of David West | 68-92 | |
3:44 | Orlando Johnson entered the game in place of Roy Hibbert | 68-92 | |
3:44 | Jeff Pendegraf entered the game in place of Lance Stephenson | 68-92 | |
3:44 | Ben Hansbrough entered the game in place of George Hill | 68-92 | |
3:30 | Jeff Pendegraf implemented a 18-foot throw ( Orlando Johnson Assist) | 70-92 | |
3:05 | 70-94 | Norris Cole realized the 16-foot throw ( Rashard Lewis Assist) | |
2:49 | Jeff Pendegraf missed a 12-foot roll | 70-94 | |
2:48 | 70-94 | Rashard Lewis selection of protection | |
2:38 | 70-96 | Norris Cole realized the 18-foot two-point shot | |
2:16 | 70-96 | Rashard Lewis personal foul ( Ben Hansbrough earns himself a foul) | |
2:16 | 70-96 | Double Technical Foul: Norris Cole and Jeff Pendegraf | |
2:16 | Jeff Pendegraf ejected | 70-96 | |
2:16 | Ian Mainmi entered the game in place of Jeff Pendegraf | 70-96 | |
2:16 | 70-96 | Norris Cole ejected | |
2:16 | 70-96 | Mario Chalmers entered the game in place of Norris Cole | |
2:15 | Tyler Hansbrough offensive foul ( Rashard Lewis earns himself a foul) | 70-96 | |
2:15 | Tyler Hansbrough - the loss | 70-96 | |
2:00 | 70-96 | Rashard Lewis missed a 25-foot three-pointer shot | |
1:58 | Gerald Green in the selection of protection | 70-96 | |
1:49 | Ian Mainmi bad pass ( Mike Miller intercepted) | 70-96 | |
1:31 | 70-96 | Mario Chalmers missed a 11-foot two-point shot | |
1:30 | Ben Hansbrough selection of protection | 70-96 | |
1:24 | Gerald Green missed a 26-foot three-pointer shot | 70-96 | |
1:23 | Pacers team selection in the attack | 70-96 | |
1:19 | Tyler Hansbrough implemented a two-step | 72-96 | |
1:00 | Ben Hansbrough personal foul ( Mario Chalmers earns himself a foul) | 72-96 | |
1:00 | 72-96 | Mario Chalmers missed a free throw 1 of 2 | |
1:00 | 72-96 | Heat team selection in the attack | |
1:00 | 72-97 | Mario Chalmers has implemented a free throw 2 of 2 | |
0:49 | Ben Hansbrough missed a 19-foot roll | 72-97 | |
0:48 | Tyler Hansbrough selection of the attack | 72-97 | |
0:48 | 72-97 | Mario Chalmers personal foul ( Tyler Hansbrough earns himself a foul) | |
0:48 | Tyler Hansbrough has implemented a free throw 1 of 2 | 73-97 | |
0:48 | Tyler Hansbrough has implemented a free throw 2 of 2 | 74-97 | |
0:28 | 74-99 | Rashard Lewis sold in the aisle dunk ( Mike Miller Assist) | |
0:14 | Orlando Johnson has implemented two steps in the aisle | 76-99 | |
0:00 | End Game | ||
0:00 | end of quarter 4 | ||
0:00 | End Game |
Recent matches teams
Tournament | Date | Team 1 | Account | Team 2 |
NBA 12-13 playoffs | 04/06/2013 4:30:00 | Miami Heat | 99 -: -: - 76 | Indiana Pacers |
NBA 12-13 playoffs | 02/06/2013 4:30:00 | Indiana Pacers | 91 -: -: - 77 | Miami Heat |
NBA 12-13 playoffs | 2013-05-31 4:30:00 | Miami Heat | 90 -: -: - 79 | Indiana Pacers |
NBA 12-13 playoffs | 5/29/2013 4:30:00 | Indiana Pacers | 99 -: -: - 92 | Miami Heat |
NBA 12-13 playoffs | 5/27/2013 4:30:00 | Indiana Pacers | 96 -: -: - 114 | Miami Heat |
NBA 12-13 playoffs | 2013-05-25 4:30:00 | Miami Heat | 93 -: -: - 97 | Indiana Pacers |
Match stats
Number | player name | about | 2-point | 3-point | penalty | pb | ap | f | nx | n | bs | time | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
s | in | % | s | in | % | s | in | % | ||||||||||
3 | Dwyane Wade | 21 | 7 | 16 | 44 | 0 | 0 | 0 | 7 | 7 | 100 | 9 | 1 | 2 | 1 | 5 | 1 | 35:24 |
15 | Mario Chalmers | 7 | 3 | 6 | 50 | 0 | 2 | 0 | 1 | 2 | 50 | 2 | 1 | 5 | 0 | 0 | 0 | 28:14 |
1 | Chris Bosh | 9 | 2 | 11 | 18 | 1 | 2 | 50 | 2 | 2 | 100 | 8 | 1 | 2 | 2 | 1 | 3 | 30:29 |
40 | Yudonis Haslem | 3 | 1 | 4 | 25 | 0 | 0 | 0 | 1 | 2 | 50 | 4 | 0 | 2 | 1 | 0 | 0 | 18:00 |
6 | LeBron James | 32 | 7 | 15 | 47 | 1 | 2 | 50 | 15 | 16 | 94 | 8 | 4 | 1 | 2 | 2 | 1 | 40:49 |
50 | Joel Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:44 |
9 | Rashard Lewis | 2 | 1 | 1 | 100 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 5:08 |
30 | Norris Cole | 8 | 2 | 3 | 67 | 1 | 1 | 100 | 1 | 2 | 50 | 2 | 4 | 1 | 1 | 0 | 0 | 19:28 |
11 | Chris Andersen | 7 | 1 | 3 | 33 | 0 | 0 | 0 | 5 | 6 | 83 | 5 | 0 | 2 | 1 | 0 | 0 | 16:53 |
34 | Ray Allen | 10 | 0 | 1 | 0 | 3 | 5 | 60 | 1 | 1 | 100 | 3 | 1 | 3 | 0 | 1 | 0 | 21:08 |
13 | Mike Miller | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 3 | 1 | 0 | 17:00 |
22 | James Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:44 |
99 | 24 | 60 | 40 | 6 | 16 | 38 | 33 | 38 | 87 | 43 | 14 | 22 | 11 | 11 | 5 | 240:01 |
Number | player name | about | 2-point | 3-point | penalty | pb | ap | f | nx | n | bs | time | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
s | in | % | s | in | % | s | in | % | ||||||||||
3 | George Hill | 13 | 1 | 7 | 14 | 3 | 7 | 43 | 2 | 2 | 100 | 3 | 1 | 3 | 1 | 2 | 0 | 37:50 |
1 | Lance Stephenson | 10 | 2 | 4 | 50 | 2 | 4 | 50 | 0 | 0 | 0 | 6 | 5 | 1 | 2 | 2 | 0 | 39:21 |
55 | Roy Hibbert | 18 | 7 | 11 | 64 | 0 | 0 | 0 | 4 | 5 | 80 | 8 | 1 | 5 | 1 | 3 | 0 | 37:49 |
21 | David West | 14 | 6 | 15 | 40 | 0 | 0 | 0 | 2 | 3 | 67 | 6 | 1 | 4 | 0 | 6 | 2 | 37:13 |
24 | Paul George | 7 | 1 | 5 | 20 | 1 | 4 | 25 | 2 | 4 | 50 | 7 | 4 | 6 | 0 | 3 | 0 | 33:51 |
23 | Ben Hansbrough | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3:44 |
29 | Jeff Pendegraf | 2 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:29 |
25 | Gerald Green | 2 | 1 | 1 | 100 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 10:45 |
28 | Ian Mainmi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 8:42 |
4 | Sam Young | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5:20 |
50 | Tyler Hansbrough | 6 | 2 | 2 | 100 | 0 | 0 | 0 | 2 | 2 | 100 | 2 | 0 | 2 | 0 | 1 | 0 | 10:47 |
14 | DJ Augustin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 9:25 |
11 | Orlando Johnson | 2 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3:44 |
76 | 22 | 49 | 45 | 6 | 20 | 30 | 14 | 20 | 70 | 36 | 14 | 28 | 4 | 21 | 2 | 240:00 |
Team news
- News Miami Heat:
- Kawai Leonard: "The game against LeBron James - a challenge for me,"
- Floyd Mayweather won $ 5.3 million, putting on "Miami"
- LeBron James: "Now I'm 50 times better than in Finale 2007"
- After the 2007 Finals, Tim Duncan said LeBron James, the league will soon belong to him
- Roy Hibbert and David West did not shake hands with the players, "Hit" after the seventh game
- News Indiana Pacers:
- "Clippers" received permission to conduct the interview with Brian Shaw
- "Pacers" will take advantage of the option and keep Lance Stephenson
- Jerome Jordan will play for the "Nix" in the Summer League in Las Vegas
- Brian Shaw - a leading candidate for the position of head coach, "Nets"
- Paul George: "If you do not'll be able to become MVP, it will not be satisfied with my career!"
0 comments:
Post a Comment